Axle Front / Rear | *Wheel (2-Piece Steel) | Engine | ||||||||||||||||||
Standard (ft-lb) | Metric (Nm) | Standard (ft-lb) | Metric (Nm) | 6.5L / 6.5L Turbo | 6.2L NA | |||||||||||||||
Cover Bolt | 16 | 22 | Lug Nut, Tapered | 110 | 149 | Standard (ft-lb) | Metric (Nm) | Standard (ft-lb) | Metric (Nm) | |||||||||||
Drain or Fill plugs | 13-18 | 18-24 | Wheel Half Lock-nut | Camshaft Thrust Plate | 18 | 24 | ||||||||||||||
Halfshaft to flange* | 57 | 77 | Initial | 85 | 115 | Cam Sprocket-Camshaft | 125 | 171 | 55-66 | 75-90 | ||||||||||
Mounting bracket to Housing Bolts | 125-150 | 169-203 | Final | 125 | 170 | Connectinig Rod Cap | 45-52 | 61-71 | 45-52 | 61-71 | ||||||||||
Output Flange LockNut | 166-196 | 224-265 | *Wheel (1-Piece Steel) | Cylinder Head | See Service Bulletin 98-02-03 | |||||||||||||||
U-Joint to Pinion Yoke | Initial | 20 | 27 | 20 | 27 | |||||||||||||||
1/4" Fine Thread | 13-18 | 18-24 | Standard (ft-lb) | Metric (Nm) | Final | 55 | 75 | 50 | 68 | |||||||||||
5/16" Fine Thread | 27 | 37 | Lug Nut, Flanged | 140 | 190 | Angle | 90-100 deg (1/4 + turn) | 90 deg (1/4 + turn in seq.) | ||||||||||||
*Use special 2 piece locking washers (nord-loc's amg part number 06008029) | *Wheel (1-Piece Aluminum) | Exhaust Manifold | 26 | 35 | 18-25 | 24-34 | ||||||||||||||
Flexplate to Crank | 65 | 88 | 65 | 88 | ||||||||||||||||
Brake Caliper Front / Rear | Standard (ft-lb) | Metric (Nm) | Glow Plug | 13 | 18 | 13 | 11-26 | |||||||||||||
Lug Nut, Tapered | 110 | 149 | Injector Lines to Pump & Nozzle | 24 | 33 | 20 | 27 | |||||||||||||
Standard (ft-lb) | Metric (Nm) | *Wheel (2-Piece Aluminum) | Injector Nozzle | 44-60 | 60-82 | 13-20 | 18-27 | |||||||||||||
Bleed Screw | 6-15 | 8-20 | Injector Pump Gear-Pump Shaft | 13-20 | 18-27 | 44-60 | 60-82 | |||||||||||||
Cable Braket Screws | 20-25 | 27-34 | Standard (ft-lb) | Metric (Nm) | Intake Manifold | 31 | 42 | 30 | 40 | |||||||||||
Caliper Guide Pins | 30 | 41 | Lug Nut, Tapered | 110 | 149 | Lifter Retainer | 15-20 | 20-27 | 15-20 | 20-27 | ||||||||||
Caliper Yoke To Adapter | 40 | 54 | Wheel Half Lock-nut | Main Bearing Cap | (94-96) | |||||||||||||||
Lever Retaining Screw | 15-25 | 20-34 | Initial | 50 | 68 | Initial/short | 40 | 54 | 40 | 54 | ||||||||||
Geared Hub | Final | 75 | 102 | Initial Long | 40 | 54 | 40 | 54 | ||||||||||||
*NOTE: Torque bolts in proper sequence for each step (see owners manual) | Final/Short | 100 | 136 | 100 | 136 | |||||||||||||||
Standard (ft-lb) | Metric (Nm) | Final/Long | 110 | 149 | 110 | 149 | ||||||||||||||
Access Cover | 15 | 20 | Beadlock / Runflat (Cam Style) | Main Bearing Cap 97-99 See Hummer Service Bulletin 98-02-02 | ||||||||||||||||
Access Plug, Half-shaft Bolt | 8-13 | 11-18 | Oil Pan | |||||||||||||||||
Drain / Fill plug | 8-13 | 11-18 | Standard (ft-lb) | Metric (Nm) | 6mm | 89 | 10 | 48-120 | 5-14 | |||||||||||
Halfshaft to Drive Gear Bolt | 37 | 50 | Beadlock Pinch Bolt | 60 | 68 | 8mm | 17 | 23 | 156-240 | 18-27 | ||||||||||
Input Seal Plate | 30 | 40 | Runflat Cam Bolt (before cam adjust) | 1-7 | 1.4-9.5 | Oil Pan Drain Plug | 20 | 27 | ||||||||||||
Steering Cover | 65 | 88 | Runflat Cam Bolt (after cam adjust) | 45 | 68 | Oil Pump Drive | 25-37 | 34-50 | 25-37 | 34-50 | ||||||||||
Transmission and Transfer Case | Runflat (Cross Bolt Style) | Oil Pump Mounting | ||||||||||||||||||
Stud | 66 | 90 | 59-74 | 80-101 | ||||||||||||||||
Standard (ft-lb) | Metric (Nm) | Standard (ft-lb) | Metric (Nm) | Nut | 35 | 48 | 35 | 48 | ||||||||||||
Torque Converter to Flywheel | 32 | 44 | Runflat Cross Bolt | 22 | 30 | Rocker Shaft | 41 | 56 | 41 | 56 | ||||||||||
Transmission Case to Engine | 32 | 44 | Locking Clip Screw | 30-35 | 40-50 | Starter | 40 | 54 | 40 | 54 | ||||||||||
Transmission Drain Plug | 25 | 34 | Suspension | Timing Gear Cover | 33 | 45 | 33 | 45 | ||||||||||||
Transmission Pan | 12 | 16 | Thermostat Housing | 31 | 42 | |||||||||||||||
T-case Drain / Fill plugs | 30-40 | 41-54 | Standard (ft-lb) | Metric (Nm) | Torsional Damper | 200 | 270 | 140-162 | 190-220 | |||||||||||
T-case Output Yoke Locknut | 110 | 149 | Control Arm Bushing | 260 | 354 | Turbocharger Mount Bolts | 43 | 58 | ||||||||||||
Steering System | Control Arm Bracket | 90 | 122 | Turbo Exhaust Clamps | 90 | 10 | ||||||||||||||
Shock Absorber Bottom Bracket | 178 | 242 | Rocker Cover Bolt | 13-25 | 18-34 | 13-25 | 18-34 | |||||||||||||
Standard (ft-lb) | Metric (Nm) | Shock Pin-Top/Bottom | 300 | 408 | Water Cross-Over to Cylinder Head | 25-37 | 34-50 | 25-37 | 34-50 | |||||||||||
Ball joint to Control Arm | Stabilizer Bar Link to Control Arm | 70 | 95 | Water Pump to Cover | ||||||||||||||||
3/8 Fine Thread | 28 | 38 | Stabilizer to Bar Link | 75 | 100 | 8mm | 13-20 | 18-27 | 13-20 | 18-27 | ||||||||||
3/8 Coarse Thread | 37 | 50 | 10mm | 25-37 | 34-50 | 25-37 | 34-50 | |||||||||||||
7/16 Coarse Thread | 65 | 80 | Water Pump to Plate | 13-20 | 18-27 | 13-20 | 18-27 | |||||||||||||
Ball Joint To Geared hub | ||||||||||||||||||||
Lower | 73 | 99 | ||||||||||||||||||
Upper | 65 | 88 | ||||||||||||||||||
Idler Arm to Center Link | 80 | 108 | Alignment Specifications (All Models Unloaded) | |||||||||||||||||
Idler Arm to Frame - 7/16 Bolts | 60 | 81 | ||||||||||||||||||
Idler Arm to Frame - 12mm Bolts | 90 | 122 | Front | |||||||||||||||||
Intermediate Shaft to Steering Gear | 60 | 81 | Camber | 1.05 | ± | 0.25 | ||||||||||||||
Pitman Arm to Center Link | 80 | 108 | Caster | 1.80 | ± | 1.00 | ||||||||||||||
Pitman Arm to Steering Gear | 185 | 250 | Toe | 0.00 | ± | 0.03 | ||||||||||||||
Steering Gear Mount Bolts | 60 | 81 | Rear | |||||||||||||||||
Steering Wheel to Shaft | 35 | 47 | Camber | 1.05 | ± | 0.25 | ||||||||||||||
Tie Rod End to Center Link or Hub | 70 | 95 | Caster | |||||||||||||||||
Rear Tie Rod to Frame | 260 | 354 | Toe | 0.00 | ± | 0.03 | ||||||||||||||
Key | Key | |||||||||||||||||||
Pipe Thread Sealant | Pipe Thread Sealant | |||||||||||||||||||
Thread Locker Blue | Thread Locker Blue | |||||||||||||||||||
Thread Locker Red | Thread Locker Red | |||||||||||||||||||
Anti-Seize (GM P/N 1052771) | Anti-Seize (GM P/N 1052771) |
Additions:
Transfer case bolts to adapter plate are 37 ft-lbs - For use in the H1 or HMMWV