Forum | Marketplace | Knowledge Base | | H1 site | H2 site | H3 site | |||
|
|
The Hummer Knowledge Base
Mark L. Gaubatz
January 7, 2000
SUGGESTION: A phone call to an auto parts store or Hummer dealer would really yield the best results. Most have their own cross-references and can not only tell you whether or not a part is available, but if they have it in stock.
Notices and Dislaimers:
Use of the term verified is not an endorsement of a product by the Hummer Mailing List, The Diesel Page or members thereof.
© Copyright Mark L. Gaubatz 1996-2000
All rights reserved.
Hummer Service Parts Cross Reference
Appendix A. Additional Footnotes
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 5743489 | HML |
Bosch | 0-332-209-150-000 | HML |
Supplier | Part/Product Number | CCA | RC | Verified |
---|---|---|---|---|
AM General | 770 | 115 | HML | |
ACDelco | 78-7YR | 770 | 120 | |
East Penn | Deka nnnn | |||
Interstate | Mega-Tron Plus MTP-78 | 800 | 110 | |
Ameritron 65-78 | 800 | 110 | ||
Motorcraft | BXL78 |
Table 2. Batteries - Diesel (Alternate)
Supplier | Part/Product Number | CCA | RC | Verified |
---|---|---|---|---|
Optima (See notes (OPTNOTE) and (OPTWNCH)) | D34/78-950 | 750 | 124 | HML |
800U (See note (OPTNOAC)) | 800 | 120 | HML |
Supplier | Part/Product Number | CCA | RC | Verified |
---|---|---|---|---|
AM General | 825 | HML | ||
East Penn | Deka nnnn | 825 |
Table 4. Batteries - Gas (Alternate)
Supplier | Part/Product Number | CCA | RC | Verified |
---|---|---|---|---|
ACDelco | 78-7YR | 770 | 120 | |
Interstate | Mega-Tron Plus MTP-78 | 800 | 110 | |
Ameritron 65-78 | 800 | 110 | ||
Optima (See notes (OPTNOTE) and (OPTWNCH)) | D34/78-950 | 750 | 124 | HML |
800U (See note (OPTNOAC)) | 800 | 120 | HML |
Diesel (×2) | Gas | |
---|---|---|
BCI/OEM Group Size: | 78 | 78 |
CCA at -18°C/0°F: | 770 | 825 |
RC in Minutes: | 115 |
Notes:
CCA is usually considered to be the primary consideration for battery capabilities. As listed by AM General, this should be considered as the minimum requirement for normal usage.
Many of the Group 34/78 are not capable of full current flows through the side post terminals necessary for the winch. Also, some owners have reported interference between the top terminals and the battery hold down bracket.
Table 6. Serpentine Belts: 96-Current TurboDiesel
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | HML | |
Goodyear | HML | |
NAPA 24 | 25-061015 | HML |
Table 7. Serpentine Belts: 94-Current N/A Diesel
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 06007453 | HML |
Dayco 25 | 1031K6 | |
Gates | K0601031 | HML |
GM | 10191429 | HML |
Goodyear | 6PK2625 | HML |
NAPA 24 | 25-061031 | HML |
Note: Belt length is 2625mm (103.3in); do not install a belt longer than 2630mm (103.5in). |
Table 8. Serpentine Belts: 95-96 Gas
Supplier | Part/Product Number | Verified |
---|---|---|
AM General |
Table 9. V Belts: 92-93 Air Conditioning
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05937377 | HML |
Road King | 62015 | HML |
Note: Belt length is 62in. |
Table 10. V Belts: 92-93 Alternator
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05743318 | HML |
Table 11. V Belts: 92-93 Power Steering and Water Pump
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 1233935915 | HML |
NAPA | 25-08003 | HML |
Road King | 15305 | HML |
Table 12. Brake Pads - Mil-Spec (Except Heavy Hummer)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05742771 | HML |
Champion Friction |
Table 13. Brake Pads - Alternate (Except Heavy Hummer)
Supplier | Part/Product Number | Verified |
---|---|---|
NAPA 22 | AE-7122AM 1 5 | HML |
MAC Motorsports | Carbon-Kevlar 3 | |
On-A-Dime | MKDT203 2 | HML |
Performance Friction | 2034 4 | HML |
Porterfield | D651 R-4S 3 | HML |
Table 14. Brake Rotors (Except Heavy Hummer)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | HML | |
ACDelco | 18037672 | |
GM | 12338387 | |
MAC Motorsports | Slotted Rotors | |
NAPA 22 | 86591 | HML |
Raybestos 22 | 56591 |
Table 15. Air Filters: 92-Current Diesel
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 12342870 | HML |
Baldwin | PA4145 | HML | Fram | CA8331 | HML |
K&N | E1700 | HML | Purolater | A45454 | HML | Sielman | 42105 | HML |
Table 16. Air Filters: 95-96 Gas
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05744159 | HML |
Table 17. Fuel Filters: 92-Current Diesel
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05742602 | HML |
ACDelco | TP1256 | |
Autozone | FF749 | |
Baldwin | BF1201 | |
Fleetguard 21 | FS1295 | |
FRAM 17 | PS7358 | HML DP |
GM | 10154635 | DP |
Mighty | F54719 | |
NAPA 22 | 3376 | HML |
Purolator 25 | F54719 | HML DP |
Stanadyne | 29894 | HML |
WIX 22 | 33376 | HML DP |
Table 18. Fuel Filters: 95-96 Gas
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | ||
ACDelco | GF-481 | HML |
Baldwin | BF853 | |
Fleetguard 21 | FF5026 | |
FRAM 17 | G3727 | HML |
Purolator 25 | F33144 | HML |
The term "standard", as applied in this section, means that the filters have not been identified as, or ranked as, a "premium" filter. As such, some filters which are considered to be "premium" filters by either the manufacturer or consumer may be listed as "standard".
Table 19. Tier 1 Premium Oil Filters: 92-Current Diesel
Supplier | Part/Product Number | Verified |
---|---|---|
ACDelco | UPF1218 8 | HML DP |
Mobil 1 | M1-302 8 | HML |
Purolator 25 | PL34631 | HML |
Table 20. Tier 1A Premium Oil Filters: 92-Current Diesel
Supplier | Part/Product Number | Verified |
---|---|---|
Fleetguard 21 | LF3679 | DP |
Note: These filters should be changed more frequently than the Tier 1 filters, around every 2,500 miles. |
Table 21. Tier 2 Premium Oil Filters: 92-Current Diesel
Supplier | Part/Product Number | Verified |
---|---|---|
Baldwin | B1428 | DP |
Table 22. Tier 3 Premium Oil Filters: 92-Current Diesel
Supplier | Part/Product Number | Verified |
---|---|---|
ACDelco | SPF1218 | HML |
WIX 22 | 51060-ST 7 | HML DP |
Table 23. Standard Oil Filters: 92-Current Diesel
Supplier | Preferred | Listed (if different) | ||
---|---|---|---|---|
Part/Product Number | Verified | Part/Product Number | Verified | |
AM General | 05579680 | HML | ||
ACDelco | PF1218 | HML DP | ||
Amsoil | SDF24 | DP | ||
CARQUEST 22 | 85620 |
|
|
|
85060 | ||||
Casite | CF279 | |||
Cenex | CO1218 | |||
Champ 20 | PH1218 | |||
Deutsch | D540 | |||
Filters, Incorporated | OF1218 | |||
Fleetguard 21 |
|
| LF653 | DP |
FRAM 17 | HP4 9 |
|
|
|
TG5 7 9 | HML | TG13 7 9 | HML | |
PH5 9 | HML DP | PH13 9 | HML DP | |
GM | 25160561 |
|
|
|
25014831 |
|
|
| |
25013977 | ||||
Grand Prix | PH1218 | |||
Group 7 25 | V4631 | |||
Hastings | LF279 |
| LF24 | |
Hard Driver |
|
| HD02 | DP |
Isuzu | 8-25014-831-0 |
|
|
|
8-25160-561-0 | ||||
Jiffy Lube 17 | JL-4631 9 | HML | ||
K&N | HP-3002 | HML | 07-0029 | DP |
Lee 20 | LF-1218 |
| LF-29 | DP |
Mighty | M40ASP |
|
|
|
M40A | ||||
Mileguard | MO5 | |||
Motorcraft 25 | FL-12A | HML | FL-12 | |
NAPA 22 | 1060 | HML | 1061 | |
Pennzoil | PZ-45 | |||
Power Flo | SL34631 | |||
Pro/Gauge | PGO-4631 | |||
ProTec | 162 | |||
Purolator 25 | L34631 | HML | L30040 | |
Quaker State | QS5 | |||
Service Pro 17 | SO5 | |||
Service 1 | OF40A | |||
Shell | S-63 | |||
STP 20 | S-01218 | |||
Sunoco | O-3A | |||
Trust | PH1218 | |||
Union 76 28 | PF1218 | |||
Valvoline | VO56 | |||
WIX 22 | 51060 | HML | 51061 | |
Note: A "preferred" filter has an anti-drainback valve (strongly recommended), while a "listed (if different)" filter does not. 1999 and later vehicles require an anti-drainback valve. |
Table 24. Tier 1 Premium Oil Filters: 95-96 Gas
Supplier | Part/Product Number | Verified |
---|---|---|
ACDelco | UPF52 | |
Mobil 1 | M1-201 8 | |
Purolator 25 | PL24011 | HML |
Table 25. Tier 2 Premium Oil Filters: 95-96 Gas
Supplier | Part/Product Number | Verified |
---|---|---|
ACDelco | SPF52 |
Table 26. Standard Oil Filters: 95-96 Gas
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | ||
ACDelco | PF52 | |
Amsoil | ASF23 | |
Atlas | G-77 | |
Baldwin | B35-S | |
CarCare | IOF3980 | |
CARQUEST 22 | 85036 | |
Casite | CF52 | |
Cenex | CO447A | |
Champ 20 | PH51A | |
Defense | DL4814 | |
Deutsch | D487 | |
Econolube | PH51 | |
Filters, Incorporated | OF3980 | |
Fleetguard 21 | LF782 | |
FRAM 17 | TG3980 7 9 | HML |
PH3980 9 | HML | |
K&N | HP-2001 | |
Lee 20 | LF51A | |
Luber-finer 20 | LF782 | |
Motorcraft 25 | FL-402 | |
NAPA 22 | 1036 | |
Purolator 25 | L24011 | HML |
WIX 22 | 51036 |
Table 27. Transmission Filters: 94-Current
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05743311 | HML |
FRAM 17 | FT1134 11 10 | HML |
NAPA 22 | 1-7590 11 | |
Purolator 25 | P1202 | |
WIX 22 | 58917 11 |
Table 28. Transmission Filters: 92-93
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05740020 | HML |
FRAM 17 | FT1020 11 | HML |
Purolator 25 | P220 |
Table 29. Transmission Pan Gaskets (1995)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | HML | |
GM | 8677743 12 | HML |
Table 30. Thermostat Gaskets (1998-Current TurboDiesel)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 06003901 | HML |
Table 31. Thermostat Gaskets (1992-Current NA Diesel)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05743239 | HML |
Fel-Pro 23 | 10-1191 | |
35289 | ||
NAPA | C 30811 |
Table 32. Thermostat Gaskets (1995-1996 Gas)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General |
| HML |
GM |
|
Table 33. Lights - Industry Standard
Lamp Application | Trade Number |
---|---|
Headlamps | H6024 |
Parking, Signal, Tail/Stop | 1157 |
Backup | 1156 |
Marker | 93 |
Instrument | 194 |
Air Pressure Gauge | 1815 |
Courtesy | 89 |
Notes:
|
Table 34. Lights - Clear (Interior Footwell Illumination)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General |
| HML |
Dominion | 735064 | |
K-D | 573-0301 | |
Peterson | M150W | |
Signal-Stat 23 | 1500W | |
Truck-Lite | 15200C | HML |
Supplier | Part/Product Number | Verified |
---|---|---|
AM General |
| HML |
Dominion | 735062 | |
Grote | 46412 | |
K-D | 573-0601 | |
Peterson | 150R | |
Signal-Stat 23 | 1500 | |
Truck-Lite | 15200R | HML |
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05937027 | HML |
Dominion | 735063 | |
Grote | 46413 | |
K-D | 573-0101 | |
Peterson | 150A | |
Signal-Stat 23 | 1500A | |
Truck-Lite | 15200Y | HML |
Table 37. Lights - License Plate
Supplier | Part/Product Number | Verified |
---|---|---|
AM General |
| HML |
Peterson | M439 | HML |
Table 38. Glow Plugs (92-Current Diesel)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | HML | |
ACDelco | AC-60G 18 13 | HML DP |
GM | 12563554 18 13 | DP |
Lucas-CAV 27 | DS094 | HML DP |
Table 39. Glow Plugs - HMMWV 24V
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 5584164 | DP |
ACDelco | 15G | DP |
AC Rochester | 5614017 | DP |
AC Delco Electronics | 89990733 | DP |
EBY Corp of Philidelphia, PA | 23500018 | DP |
Tank and Automotive Command | 12338771 | DP |
Wellman Therman Systems, Shelbyville, TN | 6A843G115 | DP |
Table 40. Spark Plugs (95-96 Gas)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | HML | |
ACDelco | R43TS | HML |
Autolite 17 | 25 | HML |
Note: Use a 0.35 inch (0.89 mm) gap, tighten plugs to 15 lb-ft (20 N-m). |
Table 41. Fuel Lift Pumps (Diesel)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05939728 | HML |
ACDelco | EP-158 | HML |
Borg-Warner 19 | EP-7288 | HML |
Federal-Mogul (Carter) | P74001 | HML |
NAPA | P74001 | HML |
Standard | EFP-281 | HML |
Table 42. Fuel Lift Pumps (1995-1996 Gas)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | HML |
Power Steering Pump with Reservoir (1996-?? TurboDiesel)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 6006781 | HML |
GM | 88990431 | HML |
ACARDONE - www.acardone.com | 20-8735 (rebuilt GM) | HML |
Table 43. Thermostats (1997-Current TurboDiesel)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General |
| HML |
ACDelco |
| |
Robertshaw | 330-180 | HML DP |
Table 44. Thermostats (1992-Current NA Diesel)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05743238 | HML |
ACDelco | 12559338 | HML DP |
Robertshaw | 354-180 | HML DP |
Table 45. Thermostats (1995-1996 Gas)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General |
| HML |
ACDelco |
|
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 05714132 | HML |
ACDelco | CV910 | HML |
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | HML | |
FRAM 17 | FV184 | HML |
Lee 20 | LV82 | HML |
Purolator 25 | PV774 | HML |
WIX 22 | 66028 | HML |
Table 48. Wiper Blades (1994-Current)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | 06003901 | HML |
Anco 23 | 25-12 | HML |
CARQUEST | 12-52 | |
Dyna | P12H | |
NAPA 26 | 60-012-2 Exact Fit | HML |
Pylon | 4012 | |
Roberk 26 | 1012 | |
Trico 26 | 37-111 16 | |
12-2 Exact Fit | HML |
Table 49. Wiper Blades (1992-1993)
Supplier | Part/Product Number | Verified |
---|---|---|
AM General | HML | |
Trico 26 | 60-1150 | HML |
61-110 14 |