Forum | Marketplace | Knowledge Base | | H1 site | H2 site | H3 site | |||
|
|
The Hummer Knowledge Base
BOSCH | |||||
New # | Body # | Reman | Tip | Pressure | Application |
0432217081 | 0430211051 | .NA50X | 0SD248 | 126 bar | 6.2L 1982 |
? | 0430211058 | NA52X | 0SD253 | 126 bar | 6.2L Long body |
0432217092 | 0430211054 | NA51X | 0SD253 | 126 bar | 6.2L Short body |
0432217229 | 0430211054 | ? | 0SD304 | 126 bar | 6.5L N.A. |
0432217251 | 0430211054 | ? | 0SD304 | 142 bar | 6.5L Turbo |
0432217255 | 0430211054 | ? | 0SD311 | 150 bar | 6.5L TD Marine |
0432217275 | 0430211097 | ? | OSD304 | 126 bar | 6.5L N.A. |
0432217276 | 0430211097 | NA56X | 0SD304 | 142 bar | 6.5L Turbo |
"bar" is equal to 1 atmosphere - multiply 14.7psia by the number on each line to determine actual injection pressure |
Delphi Injectors | |
6703803 | 6.5 T.D. |
6703802 | 6.5 N.A. |
6703801 | 6.2 "Van" Short fine thread |
6704001 | 6.2 Long fine thread |
Brad D.
Some additional information: FBOFW, 6.2 NA and 6.5 NA injectors are essentially the same with the exception of a few odd-ball setups. The injectors that I have on my parts shelf are:
GM 15661825, which have the Bosch number 0430244054. Above, these are listed as 6.2 injectors, however, I have other listings showing them as 6.5 (as well as 6.2) for the following applications: 6.5L Diesel Non-Turbocharged Rebuilt Diesel Fuel Injector, 1992, 1993, 1994, 1995,1996, 1997, 1998, 1999, 2000 OEM#10233972, 15661825 Peter H.
|